Template:Skips: Difference between revisions

From Jak Speedruns Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 12: Line 12:
|style="border: 1px solid #ccc; padding: 2px; padding-left: 5px; padding-right: 5px; padding-top: 2px; padding-bottom: 1px; font-size: 12px;"|[[Bite Skip]] • [[Cave Hops]] • [[Citadel Hops]] • [[Fortress Skip]] • [[Gondola Skip]] • [[Klaww Skip]] • [[LPC Elevator Skip]] • [[Oranges Skip]] • [[Piggyback Skip]] • [[Puzzle Skip]] • [[Rock Hops]] • [[Tower Climb]] • [[Tree Hops]] • [[Yellow Vent Skip]]
|style="border: 1px solid #ccc; padding: 2px; padding-left: 5px; padding-right: 5px; padding-top: 2px; padding-bottom: 1px; font-size: 12px;"|[[Bite Skip]] • [[Cave Hops]] • [[Citadel Hops]] • [[Fortress Skip]] • [[Gondola Skip]] • [[Klaww Skip]] • [[LPC Elevator Skip]] • [[Oranges Skip]] • [[Piggyback Skip]] • [[Puzzle Skip]] • [[Rock Hops]] • [[Tower Climb]] • [[Tree Hops]] • [[Yellow Vent Skip]]
|-
|-
!style="background:#ddddff; border: 1px solid #ccc; padding-left: 5px; padding-right: 5px; padding-top: 2px; padding-bottom: 1px; font-size: 12px;" rowspan=2|[[Jak II: Renegade]]
!style="background:#ddddff; border: 1px solid #ccc; padding-left: 5px; padding-right: 5px; padding-top: 2px; padding-bottom: 1px; font-size: 12px;" rowspan=2|[[Jak II]]
|style="background:#eeeeff; border: 1px solid #ccc; padding-left: 5px; padding-right: 5px; padding-top: 2px; padding-bottom: 1px; font-size: 12px;" |Sequence Breaking Skips
|style="background:#eeeeff; border: 1px solid #ccc; padding-left: 5px; padding-right: 5px; padding-top: 2px; padding-bottom: 1px; font-size: 12px;" |Sequence Breaking Skips
|style="border: 1px solid #ccc; padding: 2px; padding-left: 5px; padding-right: 5px; padding-top: 2px; padding-bottom: 1px; font-size: 12px;"|[[Mar's Tomb Skip]] • [[Robot Skip]] • [[Percent Warp]]
|style="border: 1px solid #ccc; padding: 2px; padding-left: 5px; padding-right: 5px; padding-top: 2px; padding-bottom: 1px; font-size: 12px;"|[[Mar's Tomb Skip]] • [[Robot Skip]] • [[Percent Warp]]

Revision as of 01:04, 17 February 2024

Skips in the Jak and Daxter series
Jak and Daxter: The Precursor Legacy Sequence Breaking Skips Fire Canyon Skip • Boulder Skip • Lava Tube Skip • Citadel Skip
Cutscene Skips Blue Sage Cutscene Skip • Gondola Skip • Power Cell Cutscene Skips • Red Sage Cutscene Skip • Keira Cutscene Skip
Other Skips Bite Skip • Cave Hops • Citadel Hops • Fortress Skip • Gondola Skip • Klaww Skip • LPC Elevator Skip • Oranges Skip • Piggyback Skip • Puzzle Skip • Rock Hops • Tower Climb • Tree Hops • Yellow Vent Skip
Jak II Sequence Breaking Skips Mar's Tomb Skip • Robot Skip • Percent Warp
Other Skips Checkpoint Warp • Krew Skip • Lap Skip • Shaft Skip • Underport Skip
Jak 3 Sequence Breaking Skips BTR Skip • Kleiver Skip • Cave Skip • Volcano Skip • Ashelin Skip • Temple Skip • Sewers Skip • Haven Skip
Other Skips placeholder1 • placeholder2
Jak X Track Skips Badland Sanctuary • Beachfront Drive • Canyon Run • City Outskirts • Dethdrome • Eastern Tour • Forbidden Jungle • Frozen Speedway • Glacier Alley • Haven City • Icebound Citadel • Kras City • Loading Docks • Mountaintop Highweay • Norther Tour • Precursor Temple • Seaport Strip • Sewer Raceway • Southern Tour • Spargus City • Timberline Track • Waterfront Loop • Waterworks Circuit • Western Tour
Daxter Sequence Breaking Skips Construction Site 1 Skip • Construction Site 2 Skip • Prison Door Skip • Strip Mine 2 Skip • Tanker Skip
Other Skips placeholder1 • placeholder2
Jak and Daxter: The Lost Frontier Sequence Breaking Skips placeholder1 • placeholder2
Other Skips placeholder1 • placeholder2