Community Golds: Difference between revisions
Jump to navigation
Jump to search
| Line 38: | Line 38: | ||
|| Boggy Swamp || Free 7 scout flies cell * || 31:53.24 || 2:59.22 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2180993009 Link] || Fish Skip || 3:05.30 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/nPjjeZ51a3A?t=1803 Link] | || Boggy Swamp || Free 7 scout flies cell * || 31:53.24 || 2:59.22 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2180993009 Link] || Fish Skip || 3:05.30 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/nPjjeZ51a3A?t=1803 Link] | ||
|- | |- | ||
|| Klaww Skip || Lose control of Jak for cutscene || 32:50.49 || 57.25 || style="background: #000000; color:white" | eddyy || style="background: #313131" | [https://www.twitch.tv/videos/2724117715 Link] || No Lava Walk || 1:34.96 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/TyOlZW2jVS0?t=2003 Link] | || Klaww Skip || Lose control of Jak for cutscene || 32:50.49 || 57.25 || style="background: #000000; color:white" | eddyy || style="background: #313131" | [https://www.twitch.tv/videos/2724117715 Link] || No [[Lava Walk]] || 1:34.96 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/TyOlZW2jVS0?t=2003 Link] | ||
|- | |- | ||
|| Mountain Pass || End of Mountain Pass cell * or hidden cell * || 34:27.71 || 1:37.22 || style="background: #38761d; color:white" | Josh || style="background: #313131" | [https://youtu.be/G_01M0ToLLY?t=2105 Link] || No Hops || || || | || Mountain Pass || End of Mountain Pass cell * or hidden cell * || 34:27.71 || 1:37.22 || style="background: #38761d; color:white" | Josh || style="background: #313131" | [https://youtu.be/G_01M0ToLLY?t=2105 Link] || No [[Cave Hops]] || || || | ||
|- | |- | ||
|| Spider Cave || Volcanic Crater hidden cell * || 39:02.86 || 4:35.15 || style="background: #ffaeeb;" | HillaryPuff || style="background: #313131" | [https://www.twitch.tv/videos/2281976329 Link] || || || || | || Spider Cave || Volcanic Crater hidden cell * || 39:02.86 || 4:35.15 || style="background: #ffaeeb;" | HillaryPuff || style="background: #313131" | [https://www.twitch.tv/videos/2281976329 Link] || || || || | ||
| Line 46: | Line 46: | ||
|| Snowy Mountain || Press O to talk || 43:57.39 || 4:54.53 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2139696939 Link] || || || || | || Snowy Mountain || Press O to talk || 43:57.39 || 4:54.53 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2139696939 Link] || || || || | ||
|- | |- | ||
|| Lava Tube || End of Lava Tube cell * || 43:57.39 || style="background: #313131; color:white" | - || style="background: #313131; color:white" | - || style="background: #313131; color:white" | - || No Citadel Hop || 3:30.59 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/r25sYu6PoGE?t=2801 Link] | || Lava Tube || End of Lava Tube cell * || 43:57.39 || style="background: #313131; color:white" | - || style="background: #313131; color:white" | - || style="background: #313131; color:white" | - || No [[Citadel Hops|Citadel Hop]] || 3:30.59 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/r25sYu6PoGE?t=2801 Link] | ||
|- | |- | ||
|| Gol and Maia's Citadel || Activate elevator button || 47:38.37 || 3:40.98 || style="background: #ffaeeb;" | HillaryPuff || style="background: #313131" | [https://www.twitch.tv/videos/2161999043 Link] || No Citadel Hop || 33.07 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/i-MgoOKDqpk?t=1177 Link] | || Gol and Maia's Citadel || Activate elevator button || 47:38.37 || 3:40.98 || style="background: #ffaeeb;" | HillaryPuff || style="background: #313131" | [https://www.twitch.tv/videos/2161999043 Link] || No [[Citadel Hops|Citadel Hop]] || 33.07 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/i-MgoOKDqpk?t=1177 Link] | ||
|- | |- | ||
|| Final Boss || Touch Light Eco || style="color:red" | 50:18.25 || 2:39.88 || style="background: #ffaeeb;" | HillaryPuff || style="background: #313131" | [https://www.twitch.tv/videos/2171169739 Link] || || || || | || Final Boss || Touch Light Eco || style="color:red" | 50:18.25 || 2:39.88 || style="background: #ffaeeb;" | HillaryPuff || style="background: #313131" | [https://www.twitch.tv/videos/2171169739 Link] || || || || | ||
Revision as of 04:32, 4 May 2026
This page serves as a backup record for the Community Golds Google Sheet.
Legend
Asterisk ( * ) = when Jak touches the power cell with his hand in the cutscene
Double Asterisk ( ** ) = health collected
Jak and Daxter: The Precursor Legacy
No Lava Tube Skip (No LTS)
| Name | When to Split | Split Time | Segment Time | Runner | VOD | Variant | Segment Time | Runner | VOD |
|---|---|---|---|---|---|---|---|---|---|
| Geyser Rock | Black screen | 1:12.82 | 1:12.82 | aslov | Link | No Extra Orbs | |||
| Fisherman | Press O to talk | 2:51.65 | 1:38.83 | eddyy | Link | ||||
| Fish | Last fish | 4:44.57 | 1:52.92 | Drunkhouse | Link | ||||
| Top of Temple | Get to the top of the temple cell * | 6:25.50 | 1:40.93 | aslov | Link | ||||
| Jungle | Free 7 scout flies cell * | 8:15.40 | 1:49.90 | eddyy | Link | ||||
| Misty | Island cell * | 12:25.20 | 4:09.80 | Deano | Link | ||||
| Sentinel Beach | Explore the beach cell * | 17:23.38 | 4:58.18 | aslov | Link | ||||
| Fire Canyon | End of Fire Canyon cell * | 21:08.69 | 3:45.31 | aslov | Link | ||||
| Precursor Basin | Press X to load file | 23:55.28 | 2:46.59 | aslov | Link | ||||
| Lost Precursor City | Raise the chamber cell * | 28:54.02 | 4:58.74 | Deano | Link | Elevator Clip | |||
| Boggy Swamp | Free 7 scout flies cell * | 31:53.24 | 2:59.22 | aslov | Link | Fish Skip | 3:05.30 | aslov | Link |
| Klaww Skip | Lose control of Jak for cutscene | 32:50.49 | 57.25 | eddyy | Link | No Lava Walk | 1:34.96 | Stellar | Link |
| Mountain Pass | End of Mountain Pass cell * or hidden cell * | 34:27.71 | 1:37.22 | Josh | Link | No Cave Hops | |||
| Spider Cave | Volcanic Crater hidden cell * | 39:02.86 | 4:35.15 | HillaryPuff | Link | ||||
| Snowy Mountain | Press O to talk | 43:57.39 | 4:54.53 | aslov | Link | ||||
| Lava Tube | End of Lava Tube cell * | 43:57.39 | - | - | - | No Citadel Hop | 3:30.59 | Stellar | Link |
| Gol and Maia's Citadel | Activate elevator button | 47:38.37 | 3:40.98 | HillaryPuff | Link | No Citadel Hop | 33.07 | aslov | Link |
| Final Boss | Touch Light Eco | 50:18.25 | 2:39.88 | HillaryPuff | Link |
No Fire Canyon Skip (No FCS)
| Name | When to Split | Split Time | Segment Time | Runner | VOD | Variant | Segment Time | Runner | VOD |
|---|---|---|---|---|---|---|---|---|---|
| Geyser Rock | Black screen | - | - | - | - | No Autosave | 1:13.9 | Stellar | Link |
| Pelican | Pelican power cell * | 2:26.15 | 2:26.15 | aslov | Link | ||||
| Sentinel Beach | Free 7 scout flies cell * | 4:31.67 | 2:05.52 | Stellar | Link | ||||
| Top of Temple | Get to the top of the temple cell * | 6:38.54 | 2:06.87 | Stellar | Link | ||||
| Forbidden Jungle | Free 7 scout flies cell * | 8:42.80 | 2:04.26 | Trotz | Link | ||||
| Fire Canyon | End of Fire Canyon cell * | 11:54.74 | 3:11.94 | aslov | Link | ||||
| Rock Village ** | Lose control of Jak for cutscene | 12:41.85 | 47.11 | aslov | Link | No Health | |||
| Klaww Skip | Lose control of Jak for cutscene | 13:13.29 | 31.44 | Stellar | Link | No 1st Phase Skip | |||
| Mountain Pass | End of Mountain Pass cell * | 13:13.29 | ??? | ??? | ??? | ||||
| Rocket Uppercut | Stop moving for idle | 13:51.12 | 37.83 | aslov | Link | Spider Cave Health | |||
| Lava Tube Skip (LTS) | Stop moving for idle | 15:01.55 | 1:10.43 | aslov | Link | ||||
| Lava Tube | End of Lava Tube power cell * | 16:52.07 | 1:50.52 | Stellar | Link | ||||
| Gol and Maia's Citadel | Activate elevator button | 17:25.14 | 33.07 | aslov | Link | Citadel Hops | |||
| Final Boss | Touch Light Eco | 20:05.49 | 2:40.35 | aslov | Link |
Any%
| Name | When to Split | Split Time | Segment Time | Runner | VOD | Variant | Segment Time | Runner | VOD | TAS Segment Time |
|---|---|---|---|---|---|---|---|---|---|---|
| Geyser Rock | Black screen | 1:11.70 | 1:11.70 | aslov | Link | No Autosave | 1:10.32 | Stellar | Link | 1:10.08 |
| Sandover Village | Press X to load file | 2:33.69 | 1:21.99 | Stellar | Link | 1:19.80 | ||||
| Fire Canyon Skip (FCS) | End of Fire Canyon cell * | 5:56.65 | 3:22.96 | Stellar | Link | 3:19.53 | ||||
| Rock Village ** | Lose control of Jak for cutscene | 6:43.44 | 46.79 | aslov | Link | 45.76 | ||||
| Klaww Skip | End of Fire Canyon cell * | 7:14.88 | 31.44 | Stellar | Link | No 1st Phase Skip | 28.86 | |||
| Mountain Pass | End of Mountain Pass cell * | 8:32.41 | 1:17.53 | Josh | Link | 1:06.20 | ||||
| Rocket Uppercut | Stand for idle | 9:07.55 | 35.14 | aslov | Link | Spider Cave Health | 0:34.23 | |||
| Lava Tube Skip (LTS) | Stand for idle | 10:17.98 | 1:10.43 | aslov | Link | 1:03.69 | ||||
| Lava Tube | End of Lava Tube power cell * | 12:08.50 | 1:50.52 | Stellar | Link | |||||
| Gol and Maia's Citadel | Activate elevator button | 12:41.57 | 33.07 | aslov | Link | 2:13.07 | ||||
| Final Boss | Touch Light Eco | 15:21.92 | 2:40.35 | aslov | Link | 2:33.53 |
100%
| Name | When to Split | Split Time | Segment Time | Runner | VOD | Variant | Segment Time | Runner | VOD |
|---|---|---|---|---|---|---|---|---|---|
| Geyser Rock | Black screen | 1:27.46 | 1:27.46 | aslov | Link | ||||
| Top of Temple | Get to the top of the temple cell * | 4:54.38 | 3:26.92 | aslov | Link | ||||
| Fish Start | Press X to play minigame | 8:51.77 | 3:57.39 | aslov | Link | ||||
| Fish End | Last fish caught | 10:06.29 | 1:14.52 | Stellar | Link | ||||
| Fisherman's Boat | Press O to use boat | 10:56.49 | 50.20 | Mike | Link | ||||
| Misty Island | Press O to use boat | 16:09.52 | 5:13.03 | aslov | Link | ||||
| Sentinel Beach | Explore the beach cell * | 24:12.63 | 8:03.11 | aslov | Link | ||||
| Fire Canyon | End of Fire Canyon cell * | 28:33.29 | 4:20.66 | aslov | Link | ||||
| Purple Rings | Purple rings cell * | 34:09.65 | 5:36.36 | aslov | Link | ||||
| Precursor Basin | Press X to load file | 38:00.82 | 3:51.17 | Roda | Link | ||||
| Lost Precursor City | Activate elevator button | 45:40.35 | 7:39.53 | aslov | Link | ||||
| Boggy Billy | Press O to talk | 50:57.49 | 5:17.14 | aslov | Link | ||||
| Klaww Start | Lose control of Jak for cutscene | 55:17.08 | 4:19.59 | Piggleberry | Link | ||||
| Klaww Power Cell | Defeat Klaww cell * | 59:26.75 | 4:09.67 | aslov | Link | ||||
| Mountain Pass | Last power cell you collect in the level * | 1:01:24.30 | 1:57.55 | hsblue | Link | ||||
| Dark Cave | Dark cave power cell * | 1:04:37.42 | 3:13.12 | aslov | Link | ||||
| Spider Cave | Volcanic Crater hidden cell * | 1:08:57.67 | 4:20.25 | aslov | Link | ||||
| Snowy Mountain | Press O to talk | 1:15:03.10 | 6:05.43 | aslov | Link | ||||
| Lava Tube | End of Lava Tube cell * | 1:21:19.94 | 6:16.84 | aslov | Link | ||||
| Gol and Maia's Citadel | Activate elevator button | 1:26:16.40 | 4:56.46 | Mike | Link | ||||
| Final Boss | Touch Light Eco | 1:28:56.75 | 2:40.35 | aslov | Link |
Orbless
| Name | When to Split | Split Time | Segment Time | Runner | VOD | Variant | Segment Time | Runner | VOD |
|---|---|---|---|---|---|---|---|---|---|
| Geyser Rock | Black screen | ??? | ??? | ??? | ??? | ||||
| Fisherman | Press O to talk | ??? | ??? | ??? | ??? | ||||
| Fish | Last fish | ??? | ??? | ??? | ??? | ||||
| Top of Temple | Get to the top of the temple cell * | ??? | ??? | ??? | ??? | ||||
| Fisherman's Boat | Press O to use boat | ??? | ??? | ??? | ??? | ||||
| Misty Island | Island cell * | ??? | ??? | ??? | ??? | ||||
| Sentinel Beach | Explore the beach cell * | ??? | ??? | ??? | ??? | ||||
| Boggy Swamp | Free 7 scout flies cell * | ??? | ??? | ??? | ??? | ||||
| Lost Precursor City | Activate elevator button | ??? | ??? | ??? | ??? | ||||
| Precursor Basin | Press X to load file | ??? | ??? | ??? | ??? | ||||
| Klaww | Lose control of Jak for cutscene | ??? | ??? | ??? | ??? | ||||
| Mountain Pass | Last power cell you collect in the level * | ??? | ??? | ??? | ??? | ||||
| Spider Cave | Volcanic Crater hidden cell * | ??? | ??? | ??? | ??? | ||||
| Snowy Mountain | Death or Press X to load file | ??? | ??? | ??? | ??? | ||||
| Lava Tube | End of Lava Tube cell * | ??? | ??? | ??? | ??? | ||||
| Gol and Maia's Citadel | Activate elevator button | ??? | ??? | ??? | ??? | ||||
| Final Boss | Touch Light Eco | ??? | ??? | ??? | ??? |
All Flies
| Name | When to Split | Split Time | Segment Time | Runner | VOD | Variant | Segment Time | Runner | VOD |
|---|---|---|---|---|---|---|---|---|---|
| Geyser Rock | Black screen | 1:10.32 | 1:10.32 | Stellar | Link | ||||
| Fisherman | Press O to talk | 2:57.67 | 1:47.35 | Stellar | Link | ||||
| Fish | Last fish | 5:08.34 | 2:10.67 | Stellar | Link | ||||
| Forbidden Jungle | Free 7 scout flies cell * | 5:08.34 | ??? | ??? | ??? | ||||
| Misty Island | Death or Press X to load file | 5:08.34 | ??? | ??? | ??? | ||||
| Sentinel Beach | Free 7 scout flies cell* or Sentinel cell * | 5:08.34 | ??? | ??? | ??? | ||||
| Fire Canyon | End of Fire Canyon cell * | 5:08.34 | ??? | ??? | ??? | ||||
| Precursor Basin | Press X to load file | 6:59.54 | 1:51.20 | Stellar | Link | ||||
| Lost Precursor City | Raise the chamber cutscene | 9:38.34 | 2:38.80 | Stellar | Link | ||||
| Boggy Swamp | Stand still for idle deload | 12:55.24 | 3:16.90 | aslov | Link | ||||
| Mountain Pass | Press X to load file | 12:55.24 | ??? | ??? | ??? | ||||
| Spider Cave | Free 7 scout flies cell * | 15:50.63 | 2:55.39 | Stellar | Link | ||||
| Snowy Mountain | Stand still for idle deload | 3:52.55 | 2:55.39 | Stellar | Link | ||||
| Lava Tube Skip | Stand still for idle deload | 20:53.61 | 1:10.43 | aslov | Link | ||||
| Lava Tube | End of Lava Tube cell * | 23:19.00 | 2:25.39 | Stellar | Link | ||||
| Idle Deload | Stand still for idle deload | 23:53.61 | 34.61 | Stellar | Link | ||||
| Gol and Maia's Citadel | Activate elevator button | 25:45.99 | 1:52.38 | Stellar | Link | ||||
| Final Boss | Touch Light Eco | 28:26.34 | 2:40.35 | aslov | Link |
All Orbs
| Name | When to Split | Split Time | Segment Time | Runner | VOD | Variant | Segment Time | Runner | VOD |
|---|---|---|---|---|---|---|---|---|---|
| Geyser Rock | Black screen | ??? | ??? | ??? | ??? | ||||
| Top of Temple | Get to the top of the temple cell * | 2:41.33 | 2:41.33 | aslov | Link | ||||
| Fisherman | Press O to talk | 5:41.58 | 3:00.25 | aslov | Link | ||||
| Fish | Last fish caught | 5:41.58 | ??? | ??? | ??? | ||||
| Misty Island | Press O to use boat | 10:45.45 | 5:03.87 | aslov | Link | ||||
| Sentinel Beach | Press X to load file | 15:18.45 | 4:33.00 | aslov | Link | ||||
| Fire Canyon | End of Fire Canyon cell * | 15:18.45 | ??? | ??? | ??? | ||||
| Lost Precursor City | Activate elevator button | 19:22.82 | 4:04.37 | aslov | Link | ||||
| Precursor Basin | Death warp | 21:49.65 | 2:26.83 | aslov | Link | ||||
| Boggy Swamp | Lose control of Jak for cutscene | 25:23.23 | 3:33.58 | aslov | Link | Deload | |||
| Klaww Skip | Lose control of Jak for cutscene | 26:01.18 | 37.95 | aslov | Link | ||||
| Mountain Pass | Death warp | 26:01.18 | ??? | ??? | ??? | ||||
| Spider Cave | Stand still for idle deload | 26:01.18 | ??? | ??? | ??? | ||||
| Lava Tube Skip | Stand still for idle deload | 27:10.17 | 1:08.99 | aslov | Link | ||||
| Lava Tube | End of Lava Tube cell * | 29:42.05 | 2:31.88 | aslov | Link | ||||
| Snowy Mountain | Death warp | 34:18.17 | 4:36.12 | aslov | Link | ||||
| Citadel Deload | Stand still for idle deload | 34:52.84 | 34.67 | aslov | Link | ||||
| Gol and Maia's Citadel | Activate elevator button | 34:52.84 | ??? | ??? | ??? | ||||
| Final Boss | Touch Light Eco | 37:33.19 | 2:40.35 | aslov | Link |
Jak II
Jak 3
Jak X: Combat Racing
Daxter
Jak and Daxter: The Lost Frontier