Community Golds: Difference between revisions

From Jak Speedruns Wiki
Jump to navigation Jump to search
(Created page with "= Jak and Daxter: The Precursor Legacy = {| class="wikitable" style="margin:left" |- ! Name !! When to Split !! Split Time !! Segment Time || Runner || VOD |- || Geyser Rock || Black screen || 1:12.82 || 1:12.82 || style="background: #34e1eb;" | aslov || [https://youtu.be/DLKiCjcsWlo?si=pB6BRAKN7xOj5vsO&t=329 Link] |- || Fisherman || Press O to talk || 2:52.05 || 1:39.23 || style="background: #34e1eb;" | aslov || [https://youtu.be/DLKiCjcsWlo?si=PM8TqIwKRAbS1rhQ&t=402...")
 
No edit summary
 
(40 intermediate revisions by the same user not shown)
Line 1: Line 1:
This page serves as a backup record for the [https://docs.google.com/spreadsheets/d/17WmMm4WOaquvC_dR0AJp8RLp1P3DRyrthXRgLdVaNXE Community Golds Google Sheet].
= Legend =
'''Asterisk (*)''' = when Jak touches the power cell with his hand in the cutscene
= Jak and Daxter: The Precursor Legacy =
= Jak and Daxter: The Precursor Legacy =


{| class="wikitable" style="margin:left"
== No Lava Tube Skip (No LTS) ==
 
{| class="wikitable" style="margin:left; background-color: white"
 
|-
!  Name !! When to Split !! Split Time !! Segment Time || Runner || VOD || Variant || Segment Time || Runner || VOD
|-
|| Geyser Rock || Black screen || 1:12.82 || 1:12.82 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/DLKiCjcsWlo?si=pB6BRAKN7xOj5vsO&t=329 Link] || No Extra Orbs || || ||
|-
|| Fisherman || Press O to talk || 2:52.05 || 1:39.23 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/DLKiCjcsWlo?si=PM8TqIwKRAbS1rhQ&t=402 Link] || || || ||
|-
|| Fish || Last fish || 4:44.97 || 1:52.92 || style="background: #dd7e6b;" | Drunkhouse || style="background: #313131" | [https://www.twitch.tv/videos/1808429731 Link] || || || ||
|-
|| Top of Temple || Get to the top of the temple cell * || 6:25.90 || 1:40.93 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2128163622 Link] || || || ||
|-
|| Jungle || Free 7 scout flies cell * || 8:15.90 || 1:50.00 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/UPykSz3PixU?si=4hr6VZnSJLxPbY7o Link] || || || ||
|-
|| Misty || Island cell * || 12:26.09 || 4:10.19 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2133265593 Link] || || || ||
|-
|| Sentinel Beach || Explore the beach cell * || 17:24.27 || 4:58.18 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2128684222 Link] || || || ||
|-
|| Fire Canyon || End of Fire Canyon cell * || 21:09.58 || 3:45.31 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2128684933 Link] || || || ||
|-
|| Precursor Basin || Press X to load file || 23:56.17 || 2:46.59 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2133269314 Link] || || || ||
|-
|| Lost Precursor City || Raise the chamber cell * || 28:55.64 || 4:59.47 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2128685805 Link] || Elevator Clip || || ||
|-
|| Boggy Swamp || Free 7 scout flies cell * || 31:54.86 || 2:59.22 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2180993009 Link] || Fish Skip || 3:05.30 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/nPjjeZ51a3A?t=1803 Link]
|-
|| Klaww Skip || Lose control of Jak for cutscene || 33:02.70 || 1:07.84 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/3m9fQ86HGns?si=q2Cb_IPpfHUDaRNX Link] || No Lava Walk || 1:34.96 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/TyOlZW2jVS0?t=2003 Link]
|-
|| Mountain Pass || End of Mountain Pass cell * or hidden cell * || 34:39.92 || 1:37.22 || style="background: #38761d; color:white" | Josh || style="background: #313131" | [https://youtu.be/G_01M0ToLLY?t=2105 Link] || No Hops ||  ||  ||
|-
|| Spider Cave || Volcanic Crater hidden cell * || 39:18.79 || 4:38.87 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2127908304 Link] ||  ||  ||  ||
|-
|| Snowy Mountain || Press O to talk || 44:13.32 || 4:54.53 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2139696939 Link] ||  ||  ||  ||
|-
|| Lava Tube || End of Lava Tube cell * || 44:13.32 || ??? || ??? || ??? || No Citadel Hop || 3:30.59 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/r25sYu6PoGE?t=2801 Link]
|-
|| Gol and Maia's Citadel || Activate elevator button || 47:54.30 || 3:40.98 || style="background: #ffaeeb;" | HillaryPuff || style="background: #313131" | [https://www.twitch.tv/videos/2161999043 Link] || No Citadel Hop || 33.07 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/i-MgoOKDqpk?t=1177 Link]
|-
|| Final Boss || Touch Light Eco || 50:34.18 || 2:39.88 || style="background: #ffaeeb;" | HillaryPuff || style="background: #313131" | [https://www.twitch.tv/videos/2171169739 Link] ||  ||  ||  ||
|-
|}
 
== No Fire Canyon Skip (No FCS) ==
 
{| class="wikitable" style="margin:left; background-color: white"
 
|-
!  Name !! When to Split !! Split Time !! Segment Time || Runner || VOD || Variant || Segment Time || Runner || VOD
|-
|| Geyser Rock || Black screen || ??? || ??? || ??? || ??? || No Autosave || 1:13.9 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/gigPSuktXL8 Link]
|-
|| Pelican || Pelican power cell * || 2:26.15 || 2:26.15 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1631806827 Link] || || || ||
|-
|| Sentinel Beach || Free 7 scout flies cell * || 4:31.67 || 2:05.52 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/NYlFUx3iEpo Link] || || || ||
|-
|| Top of Temple || Get to the top of the temple cell * || 6:38.54 || 2:06.87 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/iikexgQVwrM Link] || || || ||
|-
|| Forbidden Jungle || Free 7 scout flies cell * || 6:38.54 || ??? || ??? || ??? || || || ||
|-
|| Fire Canyon || End of Fire Canyon cell * || 9:50.48 || 3:11.94 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1631773146 Link] || || || ||
|-
|| Rock Village || Lose control of Jak for cutscene || 10:37.59 || 47.11 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1631810558 Link] || No Health || || ||
|-
|| Klaww Skip || Lose control of Jak for cutscene || 11:09.03 || 31.44 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/Lx-26j_ucS0 Link] || No 1st Phase Skip || || ||
|-
|| Mountain Pass || End of Mountain Pass cell * || 11:09.03 || ??? || ??? || ??? || || || ||
|-
|| Rocket Uppercut || Stop moving for idle || 11:46.86 || 37.83 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1631826637 Link] || Spider Cave Health || || ||
|-
|| Lava Tube Skip (LTS) || Stop moving for idle || 12:57.29 || 1:10.43 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1631775425 Link] || || || ||
|-
|| Lava Tube || End of Lava Tube power cell * || 14:47.81 || 1:50.52 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/bQ8EkhlnwMU?t=661 Link] || || || ||
|-
|| Gol and Maia's Citadel || Activate elevator button || 15:20.88 || 33.07 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/i-MgoOKDqpk?t=1177 Link] || Citadel Hops || || ||
|-
|| Final Boss || Touch Light Eco || 18:01.23 || 2:40.35 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/Fc_AD6KXHOM Link] || || || ||
|-
|}
 
== Any% ==
 
{| class="wikitable" style="margin:left; background-color: white"
 
|-
!  Name !! When to Split !! Split Time !! Segment Time || Runner || VOD || Variant || Segment Time || Runner || VOD || TAS Segment Time
|-
|| Geyser Rock || Black screen || ??? || ??? || ??? || ??? || No Autosave || 1:10.32 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/a4Q2NVl5Kj0 Link] || 1:10.08
|-
|| Sandover Village || Press X to load file || 1:21.99 || 1:21.99 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/41L87Yu0CCM Link] ||  ||  || ||  || 1:19.80
|-
|| Fire Canyon Skip (FCS) || End of Fire Canyon cell * || 4:44.95 || 3:22.96 || style="background: red" | Stellar || style="background: #313131" | [https://www.twitch.tv/videos/1815386817 Link] ||  ||  || ||  || 3:19.53
|-
|| Rock Village || Lose control of Jak for cutscene || 4:44.95 || ??? || ??? || ??? ||  ||  || ||  || 45.76
|-
|| Klaww Skip || End of Fire Canyon cell * || 5:16.39 || 31.44 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/Lx-26j_ucS0 Link] || No 1st Phase Skip ||  || ||  || 28.86
|-
|| Mountain Pass || End of Mountain Pass cell * || 5:16.39 || ??? || ??? || ??? ||  ||  || ||  || 1:06.20
|-
|| Rocket Uppercut || Stand for idle || 5:51.53 || 35.14 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1645002423 Link] || Spider Cave Health ||  || ||  || 0:34.23
|-
|| Lava Tube Skip (LTS) || Stand for idle || 7:01.96 || 1:10.43 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1631775425 Link] || ||  || ||  || 1:03.69
|-
|| Lava Tube || End of Lava Tube power cell * || 8:52.48 || 1:50.52 || style="background: red" | Stellar || style="background: #313131" | [https://www.twitch.tv/videos/1631775425 Link] ||  ||  || ||  ||
|-
|| Gol and Maia's Citadel || Activate elevator button || 9:25.55 || 33.07 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/i-MgoOKDqpk?t=1177 Link] ||  ||  || ||  || 2:13.07
|-
|| Final Boss || Touch Light Eco || 12:05.90 || 2:40.35 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/Fc_AD6KXHOM Link] ||  ||  || ||  || 2:33.53
|-
|}
 
== 100% ==
 
{| class="wikitable" style="margin:left; background-color: white"
 
|-
!  Name !! When to Split !! Split Time !! Segment Time || Runner || VOD || Variant || Segment Time || Runner || VOD
|-
|| Geyser Rock || Black screen || 1:27.46 || 1:27.46 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1744649194 Link] || ||  || ||
|-
|| Top of Temple || Get to the top of the temple cell * || 4:54.38 || 3:26.92 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1744648550 Link] || ||  || ||
|-
|| Fish Start || Press X to play minigame || 8:51.77 || 3:57.39 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1677640362 Link] || ||  || ||
|-
|| Fish End || Last fish caught || 10:06.29 || 1:14.52 || style="background: red;" | Stellar || style="background: #313131" | [https://youtu.be/-wq-GIf6rXE Link] || ||  || ||
|-
|| Fisherman's Boat || Press O to use boat || 10:56.49 || 50.20 || style="background: #56ffa1;" | Mike || style="background: #313131" | [https://www.twitch.tv/videos/1465499678 Link] || ||  || ||
|-
|| Misty Island || Press O to use boat || 16:09.52 || 5:13.03 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1744647295 Link] || ||  || ||
|-
|| Sentinel Beach || Explore the beach cell * || 24:12.63 || 8:03.11 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/BR_PGYXnABA Link] || ||  || ||
|-
|| Fire Canyon || End of Fire Canyon cell * || 28:33.29 || 4:20.66 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1677689708 Link] || ||  || ||
|-
|| Purple Rings || Purple rings cell * || 34:09.65 || 5:36.36 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1677641198 Link] || ||  || ||
|-
|| Precursor Basin || Press X to load file || 38:00.82 || 3:51.17 || style="background: #f90;" | Roda || style="background: #313131" | [https://www.twitch.tv/videos/1630443349 Link] || ||  || ||
|-
|| Lost Precursor City || Activate elevator button || 45:40.35 || 7:39.53 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/1c9flDDhKXM Link] || ||  || ||
|-
|| Boggy Billy || Press O to talk || 50:57.49 || 5:17.14 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/oYFNvThBoio Link] || ||  || ||
|-
|| Klaww Start || Lose control of Jak for cutscene || 55:17.08 || 4:19.59 || style="background: #85200c; color: white" | Piggleberry || style="background: #313131" | [https://www.twitch.tv/videos/1055852195 Link] || ||  || ||
|-
|| Klaww Power Cell || Defeat Klaww cell * || 59:26.75 || 4:09.67 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1674927506?t=00h56m26s Link] || ||  || ||
|-
|| Mountain Pass || Last power cell you collect in the level * || 1:01:24.30 || 1:57.55 || style="background: #4a86e8; color: white" | hsblue || style="background: #313131" | [https://www.twitch.tv/videos/1448734069 Link] || ||  || ||
|-
|| Dark Cave || Dark cave power cell * || 1:04:37.42 || 3:13.12 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/nQwRmUF48gQ Link] || ||  || ||
|-
|| Spider Cave || Volcanic Crater hidden cell * || 1:08:57.67 || 4:20.25 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/qqJp7zCesDQ Link] || ||  || ||
|-
|| Snowy Mountain || Press O to talk || 1:15:03.10 || 6:05.43 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1744647983 Link] || ||  || ||
|-
|| Lava Tube || End of Lava Tube cell * || 1:21:19.94 || 6:16.84 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1673341504 Link] || ||  || ||
|-
|| Gol and Maia's Citadel || Activate elevator button || 1:26:16.40 || 4:56.46 || style="background: #56ffa1;" | Mike || style="background: #313131" | [https://youtu.be/idXa7QAqeOA?t=1236 Link] || ||  || ||
|-
|| Final Boss || Touch Light Eco || 1:28:56.75 || 2:40.35 || style="background: #34e1eb;" | aslov || style="background: #313131" | [https://youtu.be/Fc_AD6KXHOM Link] || ||  || ||
|-
|}
 
== Orbless ==


{| class="wikitable" style="margin:left; background-color: white"
|-
!  Name !! When to Split !! Split Time !! Segment Time || Runner || VOD || Variant || Segment Time || Runner || VOD
|-
|| Geyser Rock || Black screen || ??? || ??? || ??? || ??? || ||  || ||
|-
|| Fisherman || Press O to talk || ??? || ??? || ??? || ??? || ||  || ||
|-
|| Fish || Last fish || ??? || ??? || ??? || ??? || ||  || ||
|-
|| Top of Temple || Get to the top of the temple cell * || ??? || ??? || ??? || ??? || ||  || ||
|-
|| Fisherman's Boat || Press O to use boat || ??? || ??? || ??? || ??? || ||  || ||
|-
|| Misty Island || Island cell * || ??? || ??? || ??? || ??? || ||  || ||
|-
|| Sentinel Beach || Explore the beach cell * || ??? || ??? || ??? || ??? || ||  || ||
|-
|| Boggy Swamp || Free 7 scout flies cell * || ??? || ??? || ??? || ??? || ||  || ||
|-
|| Lost Precursor City || Activate elevator button || ??? || ??? || ??? || ??? || ||  || ||
|-
|| Precursor Basin || Press X to load file || ??? || ??? || ??? || ??? || ||  || ||
|-
|| Klaww || Lose control of Jak for cutscene || ??? || ??? || ??? || ??? || ||  || ||
|-
|-
! Name !! When to Split !! Split Time !! Segment Time || Runner || VOD
|| Mountain Pass || Last power cell you collect in the level * || ??? || ??? || ??? || ??? || || || ||  
|-
|-
|| Geyser Rock || Black screen || 1:12.82 || 1:12.82 || style="background: #34e1eb;" | aslov || [https://youtu.be/DLKiCjcsWlo?si=pB6BRAKN7xOj5vsO&t=329 Link]
|| Spider Cave || Volcanic Crater hidden cell * || ??? || ??? || ??? || ??? || || || ||  
|-
|-
|| Fisherman || Press O to talk || 2:52.05 || 1:39.23 || style="background: #34e1eb;" | aslov || [https://youtu.be/DLKiCjcsWlo?si=PM8TqIwKRAbS1rhQ&t=402 Link]
|| Snowy Mountain || Death or Press X to load file || ??? || ??? || ??? || ??? || || || ||  
|-
|-
|| Fish || Last fish || 4:44.97 || 1:52.92 || Drunkhouse || [https://www.twitch.tv/videos/1808429731 Link]
|| Lava Tube || End of Lava Tube cell * || ??? || ??? || ??? || ??? || ||  || ||  
|-
|-
|| Gol and Maia's Citadel || Free the Yellow Sage || No || No || ||
|| Gol and Maia's Citadel || Activate elevator button || ??? || ??? || ??? || ??? || ||  || ||  
|-
|-
|| Gol and Maia's Citadel || Free the Green Sage || No || No || ||
|| Final Boss || Touch Light Eco || ??? || ??? || ??? || ??? || ||  || ||  
|-
|-
|| Gol and Maia's Citadel || Free 7 Scout Flies || No || No || ||
|}
|}
== All Flies ==
{| class="wikitable" style="margin:left; background-color: white"
|-
!  Name !! When to Split !! Split Time !! Segment Time || Runner || VOD || Variant || Segment Time || Runner || VOD
|-
|| Geyser Rock || Black screen || 1:10.32 || 1:10.32 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/a4Q2NVl5Kj0 Link] || ||  || ||
|-
|| Fisherman || Press O to talk || 2:57.67 || 1:47.35 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/QAbvgxImCGE Link] || ||  || ||
|-
|| Fish || Last fish || 5:08.34 || 2:10.67 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/yCgw3A5A8Hc?t=547 Link] || ||  || ||
|-
|| Forbidden Jungle || Free 7 scout flies cell * || 5:08.34 || ??? || ??? || ??? || ||  || ||
|-
|| Misty Island || Death or Press X to load file || 5:08.34 || ??? || ??? || ??? || ||  || ||
|-
|| Sentinel Beach || Free 7 scout flies cell* or Sentinel cell * || 5:08.34 || ??? || ??? || ??? || ||  || ||
|-
|| Fire Canyon || End of Fire Canyon cell * || 5:08.34 || ??? || ??? || ??? || ||  || ||
|-
|| Precursor Basin || Press X to load file || 6:59.54 || 1:51.20 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/TZPwefNKmto Link] || ||  || ||
|-
|| Lost Precursor City || Raise the chamber cutscene || 9:38.34 || 2:38.80 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/s3icgG_2l3Q Link] || ||  || ||
|-
|| Boggy Swamp || Stand still for idle deload || 12:55.24 || 3:16.90 || style="background: #0ff" | aslov || style="background: #313131" | [https://youtu.be/s3icgG_2l3Q Link] || ||  || ||
|-
|| Mountain Pass || Press X to load file || 12:55.24 || ??? || ??? || ??? || ||  || ||
|-
|| Spider Cave || Free 7 scout flies cell * || 15:50.63 || 2:55.39 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/ntgBQCVuCvQ Link] || ||  || ||
|-
|| Snowy Mountain || Stand still for idle deload || 3:52.55 || 2:55.39 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/kTdBwYLC-Ps?t=1734 Link] || ||  || ||
|-
|| Lava Tube Skip || Stand still for idle deload || 20:53.61 || 1:10.43 || style="background: #0ff" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/1631775425 Link] || ||  || ||
|-
|| Lava Tube || End of Lava Tube cell * || 23:19.00 || 2:25.39 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/X9cNwbjV1Ac Link] || ||  || ||
|-
|| Idle Deload || Stand still for idle deload || 23:53.61 || 34.61 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/kTdBwYLC-Ps?t=2188 Link] || ||  || ||
|-
|| Gol and Maia's Citadel || Activate elevator button || 25:45.99 || 1:52.38 || style="background: red" | Stellar || style="background: #313131" | [https://youtu.be/C5IZIhhy_GQ Link] || ||  || ||
|-
|| Final Boss || Touch Light Eco || 28:26.34 || 2:40.35 || style="background: #0ff" | aslov || style="background: #313131" | [https://youtu.be/Fc_AD6KXHOM Link] || ||  || ||
|-
|}
== All Orbs ==
{| class="wikitable" style="margin:left; background-color: white"
|-
!  Name !! When to Split !! Split Time !! Segment Time || Runner || VOD || Variant || Segment Time || Runner || VOD
|-
|| Geyser Rock || Black screen || ??? || ??? || ??? || ??? || || || ||
|-
|| Top of Temple || Get to the top of the temple cell * || 2:41.33 || 2:41.33 || style="background: #0ff" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2051737430 Link] || ||  || ||
|-
|| Fisherman || Press O to talk || 5:41.58 || 3:00.25 || style="background: #0ff" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2038742829 Link] || ||  || ||
|-
|| Fish || Last fish caught || 5:41.58 || ??? || ??? || ??? || ||  || ||
|-
|| Misty Island || Press O to use boat || 10:45.45 || 5:03.87 || style="background: #0ff" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2033148824 Link] || ||  || ||
|-
|| Sentinel Beach || Press X to load file || 15:18.45 || 4:33.00 || style="background: #0ff" | aslov || style="background: #313131" | [https://youtu.be/TQzqRUas4gY?si=r_MXbTSH0Q2BC448 Link] || ||  || ||
|-
|| Fire Canyon || End of Fire Canyon cell * || 15:18.45 || ??? || ??? || ??? || ||  || ||
|-
|| Lost Precursor City || Activate elevator button || 19:22.82 || 4:04.37 || style="background: #0ff" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2023689011 Link] || ||  || ||
|-
|| Precursor Basin || Death warp || 21:49.65 || 2:26.83 || style="background: #0ff" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2051734131 Link] || ||  || ||
|-
|| Boggy Swamp || Lose control of Jak for cutscene || 25:23.23 || 3:33.58 || style="background: #0ff" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2051735282 Link] || Deload ||  || ||
|-
|| Klaww Skip || Lose control of Jak for cutscene || 26:01.18 || 37.95 || style="background: #0ff" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2051736041 Link] || ||  || ||
|-
|| Mountain Pass || Death warp || 26:01.18 || ??? || ??? || ??? || ||  || ||
|-
|| Spider Cave || Stand still for idle deload || 26:01.18 || ??? || ??? || ??? || ||  || ||
|-
|| Lava Tube Skip || Stand still for idle deload || 27:10.17 || 1:08.99 || style="background: #0ff" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2041701004 Link] || ||  || ||
|-
|| Lava Tube || End of Lava Tube cell * || 29:42.05 || 2:31.88 || style="background: #0ff" | aslov || style="background: #313131" | [https://youtu.be/3JcflSWKMns?t=2520 Link] || ||  || ||
|-
|| Snowy Mountain || Death warp || 34:18.17 || 4:36.12 || style="background: #0ff" | aslov || style="background: #313131" | [https://www.twitch.tv/videos/2038740950 Link] || ||  || ||
|-
|| Citadel Deload || Stand still for idle deload || 34:52.84 || 34.67 || style="background: #0ff" | aslov || style="background: #313131" | [https://youtu.be/gHI1zRGknCo Link] || ||  || ||
|-
|| Gol and Maia's Citadel || Activate elevator button || 34:52.84 || ??? || ??? || ??? || ||  || ||
|-
|| Final Boss || Touch Light Eco || 37:33.19 || 2:40.35 || style="background: #0ff" | aslov || style="background: #313131" | [https://youtu.be/Fc_AD6KXHOM Link] || ||  || ||
|-
|}
= Jak II =
= Jak 3 =
= Jak X: Combat Racing =
= Daxter =
= Jak and Daxter: The Lost Frontier =
{{Guides}}

Latest revision as of 03:17, 6 July 2024

This page serves as a backup record for the Community Golds Google Sheet.

Legend

Asterisk (*) = when Jak touches the power cell with his hand in the cutscene

Jak and Daxter: The Precursor Legacy

No Lava Tube Skip (No LTS)

Name When to Split Split Time Segment Time Runner VOD Variant Segment Time Runner VOD
Geyser Rock Black screen 1:12.82 1:12.82 aslov Link No Extra Orbs
Fisherman Press O to talk 2:52.05 1:39.23 aslov Link
Fish Last fish 4:44.97 1:52.92 Drunkhouse Link
Top of Temple Get to the top of the temple cell * 6:25.90 1:40.93 aslov Link
Jungle Free 7 scout flies cell * 8:15.90 1:50.00 Stellar Link
Misty Island cell * 12:26.09 4:10.19 aslov Link
Sentinel Beach Explore the beach cell * 17:24.27 4:58.18 aslov Link
Fire Canyon End of Fire Canyon cell * 21:09.58 3:45.31 aslov Link
Precursor Basin Press X to load file 23:56.17 2:46.59 aslov Link
Lost Precursor City Raise the chamber cell * 28:55.64 4:59.47 aslov Link Elevator Clip
Boggy Swamp Free 7 scout flies cell * 31:54.86 2:59.22 aslov Link Fish Skip 3:05.30 aslov Link
Klaww Skip Lose control of Jak for cutscene 33:02.70 1:07.84 Stellar Link No Lava Walk 1:34.96 Stellar Link
Mountain Pass End of Mountain Pass cell * or hidden cell * 34:39.92 1:37.22 Josh Link No Hops
Spider Cave Volcanic Crater hidden cell * 39:18.79 4:38.87 aslov Link
Snowy Mountain Press O to talk 44:13.32 4:54.53 aslov Link
Lava Tube End of Lava Tube cell * 44:13.32 ??? ??? ??? No Citadel Hop 3:30.59 Stellar Link
Gol and Maia's Citadel Activate elevator button 47:54.30 3:40.98 HillaryPuff Link No Citadel Hop 33.07 aslov Link
Final Boss Touch Light Eco 50:34.18 2:39.88 HillaryPuff Link

No Fire Canyon Skip (No FCS)

Name When to Split Split Time Segment Time Runner VOD Variant Segment Time Runner VOD
Geyser Rock Black screen ??? ??? ??? ??? No Autosave 1:13.9 Stellar Link
Pelican Pelican power cell * 2:26.15 2:26.15 aslov Link
Sentinel Beach Free 7 scout flies cell * 4:31.67 2:05.52 Stellar Link
Top of Temple Get to the top of the temple cell * 6:38.54 2:06.87 Stellar Link
Forbidden Jungle Free 7 scout flies cell * 6:38.54 ??? ??? ???
Fire Canyon End of Fire Canyon cell * 9:50.48 3:11.94 aslov Link
Rock Village Lose control of Jak for cutscene 10:37.59 47.11 aslov Link No Health
Klaww Skip Lose control of Jak for cutscene 11:09.03 31.44 Stellar Link No 1st Phase Skip
Mountain Pass End of Mountain Pass cell * 11:09.03 ??? ??? ???
Rocket Uppercut Stop moving for idle 11:46.86 37.83 aslov Link Spider Cave Health
Lava Tube Skip (LTS) Stop moving for idle 12:57.29 1:10.43 aslov Link
Lava Tube End of Lava Tube power cell * 14:47.81 1:50.52 Stellar Link
Gol and Maia's Citadel Activate elevator button 15:20.88 33.07 aslov Link Citadel Hops
Final Boss Touch Light Eco 18:01.23 2:40.35 aslov Link

Any%

Name When to Split Split Time Segment Time Runner VOD Variant Segment Time Runner VOD TAS Segment Time
Geyser Rock Black screen ??? ??? ??? ??? No Autosave 1:10.32 Stellar Link 1:10.08
Sandover Village Press X to load file 1:21.99 1:21.99 Stellar Link 1:19.80
Fire Canyon Skip (FCS) End of Fire Canyon cell * 4:44.95 3:22.96 Stellar Link 3:19.53
Rock Village Lose control of Jak for cutscene 4:44.95 ??? ??? ??? 45.76
Klaww Skip End of Fire Canyon cell * 5:16.39 31.44 Stellar Link No 1st Phase Skip 28.86
Mountain Pass End of Mountain Pass cell * 5:16.39 ??? ??? ??? 1:06.20
Rocket Uppercut Stand for idle 5:51.53 35.14 aslov Link Spider Cave Health 0:34.23
Lava Tube Skip (LTS) Stand for idle 7:01.96 1:10.43 aslov Link 1:03.69
Lava Tube End of Lava Tube power cell * 8:52.48 1:50.52 Stellar Link
Gol and Maia's Citadel Activate elevator button 9:25.55 33.07 aslov Link 2:13.07
Final Boss Touch Light Eco 12:05.90 2:40.35 aslov Link 2:33.53

100%

