World Records: Difference between revisions

From JakSpeedruns Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 68: Line 68:
== No FCS ==
== No FCS ==
{| role="presentation" class="wikitable mw-collapsible"
{| role="presentation" class="wikitable mw-collapsible"
|+
! style="background-color:#ffffcc;" |Runner
! style="background-color:#ffffcc;" |Time
! style="background-color:#ffffcc;" |Date
! style="background-color:#ffffcc;" |Notes
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|}
== Any% ==
{| role="presentation" class="wikitable mw-collapsible"
|+
! style="background-color:#ffffcc;" |Runner
! style="background-color:#ffffcc;" |Time
! style="background-color:#ffffcc;" |Date
! style="background-color:#ffffcc;" |Notes
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|}
== 100% ==
{| role="presentation" class="wikitable mw-collapsible"
|+
! style="background-color:#ffffcc;" |Runner
! style="background-color:#ffffcc;" |Time
! style="background-color:#ffffcc;" |Date
! style="background-color:#ffffcc;" |Notes
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|}
== Orbless ==
{| role="presentation" class="wikitable mw-collapsible"
|+
! style="background-color:#ffffcc;" |Runner
! style="background-color:#ffffcc;" |Time
! style="background-color:#ffffcc;" |Date
! style="background-color:#ffffcc;" |Notes
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|}
== All Flies ==
{| role="presentation" class="wikitable mw-collapsible"
|+
! style="background-color:#ffffcc;" |Runner
! style="background-color:#ffffcc;" |Time
! style="background-color:#ffffcc;" |Date
! style="background-color:#ffffcc;" |Notes
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|-
|
|
|
|
|}
== All Orbs ==
{| role="presentation" class="wikitable mw-collapsible mw-collapsed"
|+
|+
! style="background-color:#ffffcc;" |Runner
! style="background-color:#ffffcc;" |Runner

Revision as of 01:23, 4 October 2023

Jak and Daxter: The Precursor Legacy

No LTS

No FCS

Any%

100%

Orbless

All Flies

All Orbs