Community Golds
This page serves as a backup record for the Community Golds Google Doc.
Legend
Asterisk (*) = when Jak touches power cell with his hand in the cutscene
Jak and Daxter: The Precursor Legacy
No Lava Tube Skip (No LTS)
Name | When to Split | Split Time | Segment Time | Runner | VOD | Variant | Segment Time | Runner | VOD |
---|---|---|---|---|---|---|---|---|---|
Geyser Rock | Black screen | 1:12.82 | 1:12.82 | aslov | Link | No Extra Orbs | |||
Fisherman | Press O to talk | 2:52.05 | 1:39.23 | aslov | Link | ||||
Fish | Last fish | 4:44.97 | 1:52.92 | Drunkhouse | Link | ||||
Top of Tower | Get to the top of the temple cell * | 6:25.90 | 1:40.93 | aslov | Link | ||||
Jungle | Free 7 scout flies cell * | 8:15.90 | 1:50.00 | Stellar | Link | ||||
Misty | Island cell * | 12:26.09 | 4:10.19 | aslov | Link | ||||
Sentinel Beach | Explore the beach cell * | 17:24.27 | 4:58.18 | aslov | Link | ||||
Fire Canyon | End of Fire Canyon cell * | 21:09.58 | 3:45.31 | aslov | Link | ||||
Precursor Basin | Press X to load file | 23:56.17 | 2:46.59 | aslov | Link | ||||
Lost Precursor City | Raise the chamber cell * | 28:55.64 | 4:59.47 | aslov | Link | Elevator Clip | |||
Boggy Swamp | Free 7 scout flies cell * | 31:54.86 | 2:59.22 | aslov | Link | Fish Skip | 3:05.30 | aslov | Link |
Klaww Skip | Lose control of Jak for cutscene | 33:02.70 | 1:07.84 | Stellar | Link | No Lava Walk | 1:34.96 | Stellar | Link |
Mountain Pass | End of Mountain Pass cell * or hidden cell * | 34:39.92 | 1:37.22 | Josh | Link | No Hops | |||
Spider Cave | Volcanic Crater hidden cell * | 39:18.79 | 4:38.87 | aslov | Link | ||||
Snowy Mountain | Press O to talk | 44:13.32 | 4:54.53 | aslov | Link | ||||
Lava Tube | End of Lava Tube cell * | 44:13.32 | ??? | ??? | ??? | No Citadel Hop | 3:30.59 | Stellar | Link |
Gol and Maia's Citadel | Activate elevator button | 47:54.30 | 3:40.98 | HillaryPuff | Link | No Citadel Hop | 33.07 | aslov | Link |
Final Boss | Touch Light Eco | 50:34.18 | 2:39.88 | HillaryPuff | Link |
No FCS
Name | When to Split | Split Time | Segment Time | Runner | VOD | Variant | Segment Time | Runner | VOD |
---|---|---|---|---|---|---|---|---|---|
Geyser Rock | Black screen | ??? | ??? | ??? | ??? | No Autosave | 1:13.9 | Stellar | Link |
Pelican | Pelican power cell * | 2:26.15 | 2:26.15 | aslov | Link | ||||
Sentinel Beach | Free 7 scout flies cell * | 4:31.67 | 2:05.52 | Stellar | Link | ||||
Top of Temple | Get to the top of the temple cell * | 6:38.54 | 2:06.87 | Stellar | Link | ||||
Forbidden Jungle | Free 7 scout flies cell * | 6:38.54 | ??? | ??? | ??? | ||||
Fire Canyon | End of Fire Canyon cell * | 9:50.48 | 3:11.94 | aslov | Link | ||||
Rock Village | Lose control of Jak for cutscene | 10:37.59 | 47.11 | aslov | Link | No Health | |||
Klaww Skip | Lose control of Jak for cutscene | 11:09.03 | 31.44 | Stellar | Link | No 1st Phase Skip | |||
Mountain Pass | End of Mountain Pass cell * | 11:09.03 | ??? | ??? | ??? | ||||
Rocket Uppercut | Stop moving for idle | 11:46.86 | 37.83 | aslov | Link | Spider Cave Health | |||
Lava Tube Skip (LTS) | Stop moving for idle | 12:57.29 | 1:10.43 | aslov | Link | ||||
Lava Tube | End of Lava Tube power cell * | 14:47.81 | 1:50.52 | Stellar | Link | ||||
Gol and Maia's Citadel | Activate elevator button | 15:20.88 | 33.07 | aslov | Link | Citadel Hops | |||
Final Boss | Touch Light Eco | 18:01.23 | 2:40.35 | aslov | Link |