All Cutscenes Jak 1: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 320: | Line 320: | ||
|0:07.1 | |0:07.1 | ||
|- | |- | ||
|rowspan=" | |rowspan="15" style="text-align: center"|Misty Island (14) | ||
|Muse | |Muse | ||
|0:07 | |0:07 | ||
| Line 374: | Line 374: | ||
|Scout Flies Cell | |Scout Flies Cell | ||
|0:05.5 | |0:05.5 | ||
|- | |||
|rowspan="37" style="text-align: center"|Rock Village (37) | |||
|Teleporter Reminder | |||
|0:04.5 | |||
|- | |||
|Blue Sage Teleporter | |||
|0:47 | |||
|- | |||
|Samos 1a (Plants Mission) | |||
|0:45 | |||
|- | |||
|Samos 1b (Plants Reminder) | |||
|0:11 | |||
|- | |||
|Samos 2a (Tethers Mission) | |||
|0:30 | |||
|- | |||
|Samos 2b (Tethers Reminder) | |||
|0:14 | |||
|- | |||
|Keira 1a (Raise Chamber Mission) | |||
|0:38 | |||
|- | |||
|Keira 1b (Raise Chamber Reminder) | |||
|0:10 | |||
|- | |||
|Keira 2a (Flying Lurkers Mission) | |||
|0:24 | |||
|- | |||
|Keira 2b (Flying Lurkers Reminder) | |||
|0:10 | |||
|- | |||
|Keira 3a(2c) (Flut Flut Mission) | |||
|0:32 | |||
|- | |||
|Keira 3b (Flut Flut Reminder) | |||
|0:09 | |||
|- | |||
|Oracle 1a (120 Orb Mission) | |||
|0:12 | |||
|- | |||
|Oracle 1b (Orb Reminder) | |||
|0:06 | |||
|- | |||
|Oracle 2 (Cell 1) | |||
|0:04 | |||
|- | |||
|Oracle Cell 1 | |||
|0:07.1 | |||
|- | |||
|Oracle 3 (Cell 2) | |||
|0:04 | |||
|- | |||
|Oracle Cell 2 | |||
|0:07.1 | |||
|- | |||
|Geologist 1a (Moles Mission and 90 Orb Mission) | |||
|0:51 | |||
|- | |||
|Geologist 1b (Moles Reminder) | |||
|0:08 | |||
|- | |||
|Geologist 1c (Orbs Reminder) | |||
|0:05 | |||
|- | |||
|Geologist 2a (Moles) | |||
|0:11 | |||
|- | |||
|Geologist Cell (Moles) | |||
|0:07.1 | |||
|- | |||
|Geologist 2b (Orbs) | |||
|0:06 | |||
|- | |||
|Geologist Cell (Orbs) | |||
|0:07.1 | |||
|- | |||
|Warrior 1a (90 Orbs Mission) | |||
|1:54 | |||
|- | |||
|Warrior 1b (Orb Reminder) | |||
|0:09 | |||
|- | |||
|Warrior 2 | |||
|0:24 | |||
|- | |||
|Warrior Cell | |||
|0:07.1 | |||
|- | |||
|Gambler 1a (Race Mission and 90 Orb Mission) | |||
|0:35 | |||
|- | |||
|Gambler 1b (Race Reminder) | |||
|0:08 | |||
|- | |||
|Gambler 1c (Orb Reminder) | |||
|0:06 | |||
|- | |||
|Gambler 2a (Orb Cell) | |||
|0:08 | |||
|- | |||
|Gambler Orbs Cell | |||
|0:07.1 | |||
|- | |||
|Gambler 2b (Race Cell) | |||
|0:09 | |||
|- | |||
|Gambler Race Cell | |||
|0:07.1 | |||
|- | |||
|Scout Flies Cell | |||
|0:05.4-0:07.1 | |||
|- | |||
|rowspan="23" style="text-align: center"|Lost Precursor City (23) | |||
|Elevator Down | |||
|0:02 | |||
|- | |||
|Elevator Arrive at Top | |||
|0:01 | |||
|- | |||
|Platforms Up (1st Room by Scout Fly) | |||
|0:02 | |||
|- | |||
|Platforms Up (1st Room by Orb Vent) | |||
|0:02 | |||
|- | |||
|Middle Pipe | |||
|0:07 | |||
|- | |||
|Right Pipe | |||
|0:06 | |||
|- | |||
|Left Pipe | |||
|0:10 | |||
|- | |||
|Pipes Cell | |||
|0:07.1 | |||
|- | |||
|Dark Eco Cell | |||
|0:05.4 | |||
|- | |||
|Puzzle Door Open | |||
|0:03 | |||
|- | |||
|Puzzle Close | |||
|0:03 | |||
|- | |||
|Puzzle Cell | |||
|0:07.1 | |||
|- | |||
|Platforms Up | |||
|0:03 | |||
|- | |||
|Timed Platforms Cell | |||
|0:07.1 | |||
|- | |||
|Platforms Down | |||
|0:03 | |||
|- | |||
|Open Chamber | |||
|0:06 | |||
|- | |||
|Scout Flies Cell | |||
|0:05.4-0:07.1 | |||
|- | |||
|Bottom Cell | |||
|0:06.8 | |||
|- | |||
|Rising Eco | |||
|0:09 | |||
|- | |||
|Rising Eco Cell | |||
|0:07.1 | |||
|- | |||
|Raise Chamber | |||
|0:22 | |||
|- | |||
|Lower Chamber | |||
|0:18 | |||
|- | |||
|Raise the Chamber Cell | |||
|0:05.4 | |||
|- | |||
|rowspan="11" style="text-align: center"|Precursor Basin (11) | |||
|Moles | |||
|0:01 | |||
|- | |||
|Finish Purple Lurkers | |||
|0:03 | |||
|- | |||
|Purple Lurkers Cell | |||
|0:05.5 | |||
|- | |||
|Scout Flies Cell | |||
|0:05.5 | |||
|- | |||
|Lake Cell | |||
|0:05.5 | |||
|- | |||
|Cure Plants | |||
|0:05 | |||
|- | |||
|Plants Cell | |||
|0:05.5 | |||
|- | |||
|Finish Pink Rings | |||
|0:05 | |||
|- | |||
|Pink Rings Cell | |||
|0:05.5 | |||
|- | |||
|Finish Blue Rings | |||
|0:05 | |||
|- | |||
|Blue Rings Cell | |||
|0:05.5 | |||
|- | |||
|rowspan="20" style="text-align: center"|Boggy Swamp (19) | |||
|1st Zeppelin | |||
|0:05.5 | |||
|- | |||
|1st Zeppelin Cell | |||
|0:06.8 | |||
|- | |||
|2nd Zeppelin | |||
|0:05.5 | |||
|- | |||
|2nd Zeppelin Cell | |||
|0:07.1 | |||
|- | |||
|Ambush Start | |||
|0:06 | |||
|- | |||
|Ambush Cell | |||
|0:05.4 | |||
|- | |||
|3rd Zeppelin | |||
|0:05.5 | |||
|- | |||
|3rd Zeppelin Cell | |||
|0:05.4 | |||
|- | |||
|rowspan="2" style="text-align: left"|Flut Flut Cell | |||
|On Foot: 0:06.8 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|Boggy Billy 1 | |||
|0:53 | |||
|- | |||
|Boggy Billy 2a (No) | |||
|0:09 | |||
|- | |||
|Boggy Billy 2b | |||
|0:05 | |||
|- | |||
|Boggy Billy 3 (Yes) | |||
|0:09 | |||
|- | |||
|Boggy Billy 4 | |||
|0:05 | |||
|- | |||
|Rats Cell | |||
|0:07.1 | |||
|- | |||
|4th Zeppelin | |||
|0:05.5 | |||
|- | |||
|4th Zeppelin Cell | |||
|0:07.1 | |||
|- | |||
|Release Zeppelin | |||
|0:10 | |||
|- | |||
|Scout Flies Cell | |||
|0:05.4-0:07.1 | |||
|- | |||
|rowspan="9" style="text-align: center"|Mountain Pass (8) | |||
|Eco Machine | |||
|0:26 | |||
|- | |||
|Klaww Start | |||
|0:09 | |||
|- | |||
|Klaww Cell | |||
|0:06.8 | |||
|- | |||
|Mountain Pass Start | |||
|0:05 | |||
|- | |||
|rowspan="2" style="text-align: left"|Hidden Cell | |||
|On Foot: 0:06.8 | |||
|- | |||
|On Zoomer: 0:05.5 | |||
|- | |||
|Scout Flies Cell | |||
|0:05.5 | |||
|- | |||
|Fail Race | |||
|0:14 | |||
|- | |||
|End Cell | |||
|0:05.5 | |||
|- | |||
|rowspan="38" style="text-align: center"|Volcanic Crater (32) | |||
|Teleporter Reminder | |||
|0:03 | |||
|- | |||
|Red Sage | |||
|2:37 | |||
|- | |||
|Samos 1a (Dark Crystals Mission) | |||
|0:33 | |||
|- | |||
|Samos 1b (Dark Crystals Reminder) | |||
|0:06 | |||
|- | |||
|Samos 2a (Shield Lurkers Mission) | |||
|0:23 | |||
|- | |||
|Samos 2b (Shield Lurkers Reminder) | |||
|0:09 | |||
|- | |||
|Keira 1 | |||
|0:08 | |||
|- | |||
|Miners 1a (90 Orbs) | |||
|1:03 | |||
|- | |||
|Miners 1b (Orbs Reminder) | |||
|0:06 | |||
|- | |||
|Miners 1c (Orbs Reminder) | |||
|0:12 | |||
|- | |||
|Miners 2a (Orb Cell) | |||
|0:06 | |||
|- | |||
|rowspan="2" style="text-align: left"|Miners Cell 1 | |||
|On Foot: 0:07.1 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|Miners 2b (Orb Cell) | |||
|0:06 | |||
|- | |||
|rowspan="2" style="text-align: left"|Miners Cell 2 | |||
|On Foot: 0:07.1 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|Miners 2c (Orb Cell) | |||
|0:06 | |||
|- | |||
|rowspan="2" style="text-align: left"|Miners Cell 3 | |||
|On Foot: 0:07.1 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|Miners 2d (Orb Cell) | |||
|0:24 | |||
|- | |||
|rowspan="2" style="text-align: left"|Miners Cell 4 | |||
|On Foot: 0:07.1 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|Miners 3a (Gnawing Lurkers Mission) | |||
|0:33 | |||
|- | |||
|Miners 3b (Gnawing Lurkers Reminder) | |||
|0:10 | |||
|- | |||
|Miners 4a (Yellow Switch Mission) | |||
|0:28 | |||
|- | |||
|Miners 4b (Yellow Switch Reminder) | |||
|0:17 | |||
|- | |||
|Oracle 1a (120 Orb Mission) | |||
|0:12 | |||
|- | |||
|Oracle 1b (Orb Reminder) | |||
|0:07 | |||
|- | |||
|Oracle 2a (Orb Cell) | |||
|0:03 | |||
|- | |||
|rowspan="2" style="text-align: left"|Oracle Cell 1 | |||
|On Foot: 0:06.8 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|Oracle 2b (Orb Cell) | |||
|0:04 | |||
|- | |||
|rowspan="2" style="text-align: left"|Oracle Cell 2 | |||
|On Foot: 0:06.8 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|Gondola Up | |||
|0:33 | |||
|- | |||
|Gondola Down | |||
|0:21 | |||
|- | |||
|Hidden Cell | |||
|0:06.8 | |||
|- | |||
|Scout Flies Cell | |||
|0:07.1 | |||
|- | |||
|rowspan="9" style="text-align: center"|Spider Cave (9) | |||
|Kill Gnawing Lurkers | |||
|0:04 | |||
|- | |||
|Gnawing Lurkers Cell | |||
|0:07.1 | |||
|- | |||
|Dark Eco Crystals Cell | |||
|0:05.4-0:07.1 | |||
|- | |||
|Dark Cave Cell | |||
|0:07.1 | |||
|- | |||
|Robot Cell | |||
|0:07.1 | |||
|- | |||
|Poles Cell | |||
|0:06.8 | |||
|- | |||
|Baby Spiders Cell | |||
|0:06.8 | |||
|- | |||
|Platform Cell | |||
|0:05.4 | |||
|- | |||
|Scout Flies Cell | |||
|0:05.4-0:07.1 | |||
|- | |||
|rowspan="19" style="text-align: center"|Snowy Mountain (11) | |||
|rowspan="2" style="text-align: left"|Yellow Vent Cell | |||
|On Foot: 0:07.1 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|Yellow Vent | |||
|0:06 | |||
|- | |||
|rowspan="2" style="text-align: left"|Glacier Troop Cell | |||
|On Foot: 0:05.4-0:07.1 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|Kill Glacier Troops | |||
|0:04 | |||
|- | |||
|rowspan="2" style="text-align: left"|Blockers Cell | |||
|On Foot: 0:05.4 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|rowspan="2" style="text-align: left"|Frozen Crate Cell | |||
|On Foot: 0:05.4 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|rowspan="2" style="text-align: left"|Open Gate Cell | |||
|On Foot: 0:05.4 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|Open Gate | |||
|0:10 | |||
|- | |||
|rowspan="2" style="text-align: left"|Fortress Cell | |||
|On Foot: 0:06.8 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|rowspan="2" style="text-align: left"|Bunny Lurker Cell | |||
|On Foot: 0:05.4 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|rowspan="2" style="text-align: left"|Scout Flies Cell | |||
|On Foot: 0:05.4-0:07.1 | |||
|- | |||
|On Flut Flut: 0:05.3 | |||
|- | |||
|rowspan="3" style="text-align: center"|Lave Tube (3) | |||
|Lava Tube Start | |||
|0:41 | |||
|- | |||
|End Cell | |||
|0:05.5 | |||
|- | |||
|Scout Flies Ceell | |||
|0:05.5 | |||
|- | |||
|rowspan="21" style="text-align: center"|Lave Tube (21) | |||
|Yellow Sage Teleporter | |||
|0:43 | |||
|- | |||
|Enter the Citadel | |||
|0:45 | |||
|- | |||
|Blue Sage Cell | |||
|0:06.8 | |||
|- | |||
|Blue Sage | |||
|0:33 | |||
|- | |||
|Red Sage Cell | |||
|0:07.1 | |||
|- | |||
|Red Sage | |||
|0:35 | |||
|- | |||
|Yellow Sage Cell | |||
|0:07.1 | |||
|- | |||
|Yellow Sage | |||
|0:22 | |||
|- | |||
|Raise Platgorms | |||
|0:05 | |||
|- | |||
|Green Sage Cell | |||
|0:07.1 | |||
|- | |||
|Green Sage | |||
|1:44 | |||
|- | |||
|Scout Flies Cell | |||
|0:06.8-0:07.1 | |||
|- | |||
|1st Roar | |||
|0:02 | |||
|- | |||
|2nd Roar | |||
|0:03 | |||
|- | |||
|Final Phase | |||
|0:33 | |||
|- | |||
|Bomb Blowing Up | |||
|0:01 | |||
|- | |||
|Pick Up Light Eco | |||
|1:43 | |||
|- | |||
|End Credits | |||
|0:56-6:42 | |||
|- | |||
|Less than 100 Power Cells | |||
|0:22 | |||
|- | |||
|100 Power Cells | |||
|0:27 | |||
|- | |||
|It's Free Real Estate | |||
|0:34 | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 19:10, 14 July 2025
| Cutscenes | ||
|---|---|---|
| Level | Cutscene | Time |
| Deaths (11) | Breathmint | 0:04 |
| Funeral | 0:05 | |
| Goodnight | 0:01 | |
| Better You | 0:03 | |
| Insect | 0:04 | |
| Rub Feet | 0:03 | |
| Step Into the Light | 0:03 | |
| Step 1 | 0:05 | |
| Behind | 0:04 | |
| Backup | 0:03 | |
| Avenge | 0:03 | |
| Geyser Rock (11) | Opening Cutscene | 6:10 |
| Orb Communicator | 0:07 | |
| Power Cell Communicator | 0:10 | |
| Blue Eco Communicator | 0:13 | |
| Door Communicator | 0:09 | |
| Eco Vent Communicator | 0:10 | |
| Green Eco Communicator | 0:12 | |
| Path Cell | 0:07.1 | |
| Scout Flies Cell | 0:05.4 - 0:07.1 | |
| Door Cell | 0:07.1 | |
| Top of Geyser Cell | 0:07.1 | |
| Sandover Village (45) | End of Tutorial | 0:51 |
| Samos 1a (Green Eco Reminder) | 0:16 | |
| Samos 2a (Misty Cannon Mission) | 0:47 | |
| Samos 2b (Misty Cannon Reminder) | 0:17 | |
| Samos 3a | 0:12 | |
| Samos 3b | 0:15 | |
| Keira 1a (Blue Vent Mission) | 0:43 | |
| Keira 1b (Blue Vent Reminder) | 0:11 | |
| Keira 2a (Zeppelin Mission) | 0:23 | |
| Keira 2b (Zeppelin Reminder) | 0:08 | |
| Keira 3 | 0:06 | |
| Uncle 1a (90 Orb Mission) | 0:40 | |
| Uncle 1b (Orb Reminder 1) | 0:17 | |
| Uncle 1c (Orb Reminder 2) | 0:09 | |
| Uncle 2 (90 Orbs) | 0:19 | |
| Uncle Cell | 0:07.1 | |
| Mayor 1a (Mirrors/90 Orb Missions) | 1:03 | |
| Mayor 1b (Orb Reminder) | 0:10 | |
| Mayor 1c (Mirrors Reminder) | 0:11 | |
| Mayor 2 (90 Orbs) | 0:19 | |
| Mayor Cell (Orbs) | 0:05.4 | |
| Mayor 3 (Mirrors) | 0:21 | |
| Mayor Cell (Mirrors) | 0:05.4 | |
| Sculptor 1a (Muse Mission) | 0:56 | |
| Sculptor 1b (Muse Reminder) | 0:06 | |
| Sculptor 2 (Muse) | 0:13 | |
| Muse Cell (Sculptor) | 0:05.4 | |
| Bird Lady 1a (Flut Flut Mission) | 0:41 | |
| Bird Lady 1b (Flut Flut Reminder 1) | 0:13 | |
| Bird Lady 1c (Flut Flut Reminder 2) | 0:17 | |
| Farmer 1a (Yakow Mission) | 0:20 | |
| Farmer 1b (Yakow Reminder 1) | 0:06 | |
| Farmer 1c (Yakow Reminder 2) | 0:06 | |
| Farmer 2 (Yakows) | 0:12 | |
| Herd Yakows | 0:02.8 | |
| Oracle 1a (120 Orb Mission) | 0:20 | |
| Oracle 1b (Orb Reminder) | 0:07 | |
| Oracle 2 (Cell 1) | 0:04 | |
| Oracle Cell 1 | 0:07.1 | |
| Oracle 3 (Cell 2) | 0:04 | |
| Oracle Cell 2 | 0:07.1 | |
| Free 7 Scout Flies | 0:06.8 - 0:07.1 | |
| Boat to Misty | 0:23 | |
| Go to Fire Canyon | 0:14 | |
| Go to Fire Canyon (Reminder) | 0:07 | |
| Forbidden Jungle (22) | Fisherman 1 | 0:34 |
| Fisherman 2a (No) | 0:06 | |
| Fisherman 2b | 0:03 | |
| Fisherman 3 (Yes) | 0:24 | |
| Fisherman 4 (Cell) | 0:13 | |
| Fish Cell | 0:05.4 | |
| Building Bridge | 0:06 | |
| Top of Tower Cell | 0:06.8 | |
| Blue Vent Switch Cell | 0:07.1 | |
| Blue Vent | 0:03 | |
| Plant Boss | 0:05.5 | |
| Eaten by Plant Boss | 0:05 | |
| Plant Boss Cell | 0:07.1 | |
| Island Cell | 0:06.8 | |
| Temple Door Cell | 0:06.8 | |
| Scout Flies Cell | 0:05.4-0:07.1 | |
| Mirror 1 | 0:02.7 | |
| Mirror 2 | 0:02.7 | |
| Mirror 3 | 0:02.7 | |
| Mirror 4 | 0:02.7 | |
| Mirror 5 | 0:02.7 | |
| Mirror 6 | 0:13 | |
| Sentinel Beach (14) | Pelican Pickup Up Cell | 0:10 |
| Finish Unblocking Green Eco | 0:01.5 | |
| Green Eco Cell | 0:07.1 | |
| Knocking Egg Down | 0:01.5 | |
| Flut Flut Cell | 0:07.1 | |
| Scout Flies Cell | 0:05.4-0:07.1 | |
| Start Pelican Race | 0:05 | |
| Pelican Cell | 0:07.1 | |
| Bird Avalanche | 0:14 | |
| Birds Cell | 0:06.8 | |
| Kill Cannon Lurker | 0:02 | |
| Cannon Cell | 0:05.4 | |
| Beach Cell | 0:07.1 | |
| Sentinel Cell | 0:07.1 | |
| Misty Island (14) | Muse | 0:07 |
| Ship Cell | 0:07.1 | |
| Kill Cannon Lurker | 0:02 | |
| Cannon Cell | 0:07.1 | |
| Ambush Start | 0:03.5 | |
| Ambush End | 0:02 | |
| Dark Eco Pool Cell | 0:07.1 | |
| Kill Last Balloon Lurker | 0:04 | |
| Balloon Lurkers Cell | 0:05.5 | |
| Lake Cell | 0:05.5 | |
| Island Cell | 0:07.1 | |
| Scout Flies Cell | On Foot: 0:06.8-0:07.1 | |
| On Zoomer: 0:05.5 | ||
| Island Cell | 0:07.1 | |
| Boat to Sandover | 0:23 | |
| Fire Canyon (3) | Fire Canyon Start | 0:42 |
| End Cell | 0:05.5 | |
| Scout Flies Cell | 0:05.5 | |
| Rock Village (37) | Teleporter Reminder | 0:04.5 |
| Blue Sage Teleporter | 0:47 | |
| Samos 1a (Plants Mission) | 0:45 | |
| Samos 1b (Plants Reminder) | 0:11 | |
| Samos 2a (Tethers Mission) | 0:30 | |
| Samos 2b (Tethers Reminder) | 0:14 | |
| Keira 1a (Raise Chamber Mission) | 0:38 | |
| Keira 1b (Raise Chamber Reminder) | 0:10 | |
| Keira 2a (Flying Lurkers Mission) | 0:24 | |
| Keira 2b (Flying Lurkers Reminder) | 0:10 | |
| Keira 3a(2c) (Flut Flut Mission) | 0:32 | |
| Keira 3b (Flut Flut Reminder) | 0:09 | |
| Oracle 1a (120 Orb Mission) | 0:12 | |
| Oracle 1b (Orb Reminder) | 0:06 | |
| Oracle 2 (Cell 1) | 0:04 | |
| Oracle Cell 1 | 0:07.1 | |
| Oracle 3 (Cell 2) | 0:04 | |
| Oracle Cell 2 | 0:07.1 | |
| Geologist 1a (Moles Mission and 90 Orb Mission) | 0:51 | |
| Geologist 1b (Moles Reminder) | 0:08 | |
| Geologist 1c (Orbs Reminder) | 0:05 | |
| Geologist 2a (Moles) | 0:11 | |
| Geologist Cell (Moles) | 0:07.1 | |
| Geologist 2b (Orbs) | 0:06 | |
| Geologist Cell (Orbs) | 0:07.1 | |
| Warrior 1a (90 Orbs Mission) | 1:54 | |
| Warrior 1b (Orb Reminder) | 0:09 | |
| Warrior 2 | 0:24 | |
| Warrior Cell | 0:07.1 | |
| Gambler 1a (Race Mission and 90 Orb Mission) | 0:35 | |
| Gambler 1b (Race Reminder) | 0:08 | |
| Gambler 1c (Orb Reminder) | 0:06 | |
| Gambler 2a (Orb Cell) | 0:08 | |
| Gambler Orbs Cell | 0:07.1 | |
| Gambler 2b (Race Cell) | 0:09 | |
| Gambler Race Cell | 0:07.1 | |
| Scout Flies Cell | 0:05.4-0:07.1 | |
| Lost Precursor City (23) | Elevator Down | 0:02 |
| Elevator Arrive at Top | 0:01 | |
| Platforms Up (1st Room by Scout Fly) | 0:02 | |
| Platforms Up (1st Room by Orb Vent) | 0:02 | |
| Middle Pipe | 0:07 | |
| Right Pipe | 0:06 | |
| Left Pipe | 0:10 | |
| Pipes Cell | 0:07.1 | |
| Dark Eco Cell | 0:05.4 | |
| Puzzle Door Open | 0:03 | |
| Puzzle Close | 0:03 | |
| Puzzle Cell | 0:07.1 | |
| Platforms Up | 0:03 | |
| Timed Platforms Cell | 0:07.1 | |
| Platforms Down | 0:03 | |
| Open Chamber | 0:06 | |
| Scout Flies Cell | 0:05.4-0:07.1 | |
| Bottom Cell | 0:06.8 | |
| Rising Eco | 0:09 | |
| Rising Eco Cell | 0:07.1 | |
| Raise Chamber | 0:22 | |
| Lower Chamber | 0:18 | |
| Raise the Chamber Cell | 0:05.4 | |
| Precursor Basin (11) | Moles | 0:01 |
| Finish Purple Lurkers | 0:03 | |
| Purple Lurkers Cell | 0:05.5 | |
| Scout Flies Cell | 0:05.5 | |
| Lake Cell | 0:05.5 | |
| Cure Plants | 0:05 | |
| Plants Cell | 0:05.5 | |
| Finish Pink Rings | 0:05 | |
| Pink Rings Cell | 0:05.5 | |
| Finish Blue Rings | 0:05 | |
| Blue Rings Cell | 0:05.5 | |
| Boggy Swamp (19) | 1st Zeppelin | 0:05.5 |
| 1st Zeppelin Cell | 0:06.8 | |
| 2nd Zeppelin | 0:05.5 | |
| 2nd Zeppelin Cell | 0:07.1 | |
| Ambush Start | 0:06 | |
| Ambush Cell | 0:05.4 | |
| 3rd Zeppelin | 0:05.5 | |
| 3rd Zeppelin Cell | 0:05.4 | |
| Flut Flut Cell | On Foot: 0:06.8 | |
| On Flut Flut: 0:05.3 | ||
| Boggy Billy 1 | 0:53 | |
| Boggy Billy 2a (No) | 0:09 | |
| Boggy Billy 2b | 0:05 | |
| Boggy Billy 3 (Yes) | 0:09 | |
| Boggy Billy 4 | 0:05 | |
| Rats Cell | 0:07.1 | |
| 4th Zeppelin | 0:05.5 | |
| 4th Zeppelin Cell | 0:07.1 | |
| Release Zeppelin | 0:10 | |
| Scout Flies Cell | 0:05.4-0:07.1 | |
| Mountain Pass (8) | Eco Machine | 0:26 |
| Klaww Start | 0:09 | |
| Klaww Cell | 0:06.8 | |
| Mountain Pass Start | 0:05 | |
| Hidden Cell | On Foot: 0:06.8 | |
| On Zoomer: 0:05.5 | ||
| Scout Flies Cell | 0:05.5 | |
| Fail Race | 0:14 | |
| End Cell | 0:05.5 | |
| Volcanic Crater (32) | Teleporter Reminder | 0:03 |
| Red Sage | 2:37 | |
| Samos 1a (Dark Crystals Mission) | 0:33 | |
| Samos 1b (Dark Crystals Reminder) | 0:06 | |
| Samos 2a (Shield Lurkers Mission) | 0:23 | |
| Samos 2b (Shield Lurkers Reminder) | 0:09 | |
| Keira 1 | 0:08 | |
| Miners 1a (90 Orbs) | 1:03 | |
| Miners 1b (Orbs Reminder) | 0:06 | |
| Miners 1c (Orbs Reminder) | 0:12 | |
| Miners 2a (Orb Cell) | 0:06 | |
| Miners Cell 1 | On Foot: 0:07.1 | |
| On Flut Flut: 0:05.3 | ||
| Miners 2b (Orb Cell) | 0:06 | |
| Miners Cell 2 | On Foot: 0:07.1 | |
| On Flut Flut: 0:05.3 | ||
| Miners 2c (Orb Cell) | 0:06 | |
| Miners Cell 3 | On Foot: 0:07.1 | |
| On Flut Flut: 0:05.3 | ||
| Miners 2d (Orb Cell) | 0:24 | |
| Miners Cell 4 | On Foot: 0:07.1 | |
| On Flut Flut: 0:05.3 | ||
| Miners 3a (Gnawing Lurkers Mission) | 0:33 | |
| Miners 3b (Gnawing Lurkers Reminder) | 0:10 | |
| Miners 4a (Yellow Switch Mission) | 0:28 | |
| Miners 4b (Yellow Switch Reminder) | 0:17 | |
| Oracle 1a (120 Orb Mission) | 0:12 | |
| Oracle 1b (Orb Reminder) | 0:07 | |
| Oracle 2a (Orb Cell) | 0:03 | |
| Oracle Cell 1 | On Foot: 0:06.8 | |
| On Flut Flut: 0:05.3 | ||
| Oracle 2b (Orb Cell) | 0:04 | |
| Oracle Cell 2 | On Foot: 0:06.8 | |
| On Flut Flut: 0:05.3 | ||
| Gondola Up | 0:33 | |
| Gondola Down | 0:21 | |
| Hidden Cell | 0:06.8 | |
| Scout Flies Cell | 0:07.1 | |
| Spider Cave (9) | Kill Gnawing Lurkers | 0:04 |
| Gnawing Lurkers Cell | 0:07.1 | |
| Dark Eco Crystals Cell | 0:05.4-0:07.1 | |
| Dark Cave Cell | 0:07.1 | |
| Robot Cell | 0:07.1 | |
| Poles Cell | 0:06.8 | |
| Baby Spiders Cell | 0:06.8 | |
| Platform Cell | 0:05.4 | |
| Scout Flies Cell | 0:05.4-0:07.1 | |
| Snowy Mountain (11) | Yellow Vent Cell | On Foot: 0:07.1 |
| On Flut Flut: 0:05.3 | ||
| Yellow Vent | 0:06 | |
| Glacier Troop Cell | On Foot: 0:05.4-0:07.1 | |
| On Flut Flut: 0:05.3 | ||
| Kill Glacier Troops | 0:04 | |
| Blockers Cell | On Foot: 0:05.4 | |
| On Flut Flut: 0:05.3 | ||
| Frozen Crate Cell | On Foot: 0:05.4 | |
| On Flut Flut: 0:05.3 | ||
| Open Gate Cell | On Foot: 0:05.4 | |
| On Flut Flut: 0:05.3 | ||
| Open Gate | 0:10 | |
| Fortress Cell | On Foot: 0:06.8 | |
| On Flut Flut: 0:05.3 | ||
| Bunny Lurker Cell | On Foot: 0:05.4 | |
| On Flut Flut: 0:05.3 | ||
| Scout Flies Cell | On Foot: 0:05.4-0:07.1 | |
| On Flut Flut: 0:05.3 | ||
| Lave Tube (3) | Lava Tube Start | 0:41 |
| End Cell | 0:05.5 | |
| Scout Flies Ceell | 0:05.5 | |
| Lave Tube (21) | Yellow Sage Teleporter | 0:43 |
| Enter the Citadel | 0:45 | |
| Blue Sage Cell | 0:06.8 | |
| Blue Sage | 0:33 | |
| Red Sage Cell | 0:07.1 | |
| Red Sage | 0:35 | |
| Yellow Sage Cell | 0:07.1 | |
| Yellow Sage | 0:22 | |
| Raise Platgorms | 0:05 | |
| Green Sage Cell | 0:07.1 | |
| Green Sage | 1:44 | |
| Scout Flies Cell | 0:06.8-0:07.1 | |
| 1st Roar | 0:02 | |
| 2nd Roar | 0:03 | |
| Final Phase | 0:33 | |
| Bomb Blowing Up | 0:01 | |
| Pick Up Light Eco | 1:43 | |
| End Credits | 0:56-6:42 | |
| Less than 100 Power Cells | 0:22 | |
| 100 Power Cells | 0:27 | |
| It's Free Real Estate | 0:34 | |